Fixed Multiple-Axis Drill Bits & Gear Heads


| Model | Spacing | Weight | ||
|---|---|---|---|---|
| PH | Max Capacity | Thread | Kg | |
| WB506 | 16x20x25x32x40 | Ø12 | M8 x 1.25P | 1.6 | 
| WB508 | 17x22x32x34x44 | Ø12 | M8 x 1.25P | 1.8 | 
| WB509 | 20x24x28x34x40x48 | Ø15 | M8 x 1.25P or M10 x 1.5P | 1.8 | 
| WB510 | 1"x 1-1/4 x 1-11/16"x2"x2-1/2" | Ø15 | M8 x 1.25P or M10 x 1.5P | 2.3 | 
| WB511 | 22x32x44x64 | Ø15 | M8 x 1.25P or M10 x 1.5P | 2.3 | 
| WB512 | 20x30x40x60 | Ø15 | M8 x 1.25P or M10 x 1.5P | 2.3 | 

                
                
                
                
                








