CNC Cutter Head Series


| ER25 NO: | RANGE mm | ER32 NO: | RANGE mm | RANGE mm | RANGE mm |
|---|---|---|---|---|---|
| WER25030 | 3.0-2.0 | WER32030 | 3.0-2.0 | WER40040 | 4.0-3.0 |
| WER25040 | 4.0-3.0 | WER32040 | 4.0-3.0 | WER40050 | 5.0-4.0 |
| WER25050 | 5.0-4.0 | WER32050 | 5.0-4.0 | WER40060 | 6.0-5.0 |
| WER25060 | 6.0-5.0 | WER32060 | 6.0-5.0 | WER40070 | 7.0-6.0 |
| WER25070 | 7.0-6.0 | WER32070 | 7.0-6.0 | WER40080 | 8.0-7.0 |
| WER25080 | 8.0-7.0 | WER32080 | 8.0-7.0 | WER40090 | 9.0-8.0 |
| WER25090 | 9.0-8.0 | WER32090 | 9.0-8.0 | WER40100 | 10.-9.0 |
| WER25100 | 10.-9.0 | WER32100 | 10.-9.0 | WER40110 | 11-10 |
| WER25110 | 11-10 | WER32110 | 11-10 | WER40120 | 12-11 |
| WER25120 | 12-11 | WER32120 | 12-11 | WER40130 | 13-12 |
| WER25130 | 13-12 | WER32130 | 13-12 | WER40140 | 14-13 |
| WER25400 | 14-13 | WER32140 | 14-13 | WER40150 | 15-14 |
| WER25500 | 15-14 | WER32150 | 15-14 | WER40160 | 16-15 |
| WER25600 | 16-15 | WER32160 | 16-15 | WER40170 | 17-16 |
| WER32170 | 17-16 | WER40180 | 18-17 | ||
| WER32180 | 18-17 | WER40190 | 19-18 | ||
| WER32190 | 19-18 | WER40200 | 20-19 | ||
| WER32200 | 20-19 | WER40210 | 21-20 | ||
| WER40220 | 22-21 | ||||
| WER40230 | 23-22 | ||||
| WER40240 | 24-23 | ||||
| WER40250 | 25-24 | ||||
| WER40260 | 26-25 |










